To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `users` | 24 | 24 | 4 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8mb3_unicode_ci'; | 1 | 1 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `groups` | 5 | 5 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `owners` | 112 | 112 | 5 | ||
SHOW FULL COLUMNS FROM `external_channels` | 13 | 13 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contractors` | 24 | 24 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `presupuestos` | 50 | 50 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `properties` | 141 | 141 | 6 | ||
SHOW FULL COLUMNS FROM `property_groups` | 119 | 119 | 5 | ||
SHOW FULL COLUMNS FROM `admins` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `renters` | 91 | 91 | 5 | maybe slow | |
SHOW FULL COLUMNS FROM `pre_registro_arrendatario` | 37 | 37 | 5 | maybe slow | |
SHOW FULL COLUMNS FROM `afps` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `comunas` | 13 | 13 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `user_comuna` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `leads` | 59 | 59 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `lead_status_movements` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `lead_agendas` | 27 | 27 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `lead_agenda_status_movements` | 7 | 7 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `pre_registro_files` | 11 | 11 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `pre_registro_aval` | 8 | 8 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `corredor_pre_registro_arrendatario` | 49 | 49 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `plano_tipos` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `table_tipologias` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_group_typologies` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `photos` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ttlock_keylock_assignment` | 15 | 15 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ttlock_keylocks` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ttlock_keylock_passcodes` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_photos` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `cuenta_propietario` | 11 | 11 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `saldos` | 20 | 20 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `movimientos_contables` | 14 | 14 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `payments` | 38 | 38 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `pending_payments` | 29 | 29 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendos` | 157 | 157 | 6 | ||
SHOW FULL COLUMNS FROM `canales_pago_renter` | 7 | 7 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `cuentas_arrendatario` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `cuentas_arrendatario_detalles` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `general_documents` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_avales` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `complaints` | 13 | 13 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contactos` | 18 | 18 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contactos_owners` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contactos_properties` | 2 | 2 | 2 | ||
SHOW FULL COLUMNS FROM `contactos_renters` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `inmobiliarias` | 21 | 21 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `administradores_inmobiliaria` | 22 | 22 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `empleados_inmobiliaria` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `corredores` | 41 | 41 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `reservas` | 20 | 20 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `pedidos_transferencia` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `remesas` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `rendicion_items` | 29 | 29 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `rendicion_archivos` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `collection_discounts` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `payments_manual` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `payments_online` | 3 | 3 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `transacciones_online` | 42 | 42 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `factura_clientes` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `factura_cliente_detalles` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `factura_clientes_transacciones_online` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `pending_payments_transacciones_online` | 2 | 2 | 2 | ||
SHOW FULL COLUMNS FROM `inmobiliarias_property_groups` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `owners_inmobiliarias` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `renters_inmobiliarias` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `plans` | 12 | 12 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `contacts` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `reminders` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `logs_actividad` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `rol_usuarios` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `roles` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `key_activity_logs` | 15 | 15 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_addendums` | 18 | 18 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `addendum_payment_details` | 7 | 7 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `modificaciones_presupuesto` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_key_logs` | 22 | 22 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `permissions` | 7 | 7 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `model_has_permissions` | 3 | 3 | 3 | ||
SHOW FULL COLUMNS FROM `model_has_roles` | 3 | 3 | 3 | ||
SHOW FULL COLUMNS FROM `role_has_permissions` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `salvoconductos` | 55 | 55 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `salvoconducto_categories` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_maintenance_plans` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_categories` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_event_types` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_report_types` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_events` | 15 | 15 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `providers` | 22 | 22 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `bancos` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_contratos` | 18 | 18 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `maitenance_frequencies` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_scheduled_tasks` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_event_equipments` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_property_groups` | 13 | 13 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `asset_maintenance_plan_dates` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `salvoconducto_salida_condiciones` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `documents` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `checkins` | 17 | 17 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `form_responses` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `schedules` | 25 | 25 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `schedule_states` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `schedule_types` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `schedule_incidents` | 5 | 5 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `schedulable_contracts` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `checkouts` | 46 | 46 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `checkout_items` | 14 | 14 | 7 | maybe slow | |
SHOW FULL COLUMNS FROM `checkout_tarifas` | 14 | 14 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `checkout_tarifas_property_groups` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `checkout_editions` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `checkout_edition_logs` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `liquidacion_garantias` | 51 | 51 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `liquidacion_garantias_documents` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `liquidation_dialogs` | 8 | 8 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `liquidation_reject_options` | 3 | 3 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `reject_options` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_cartas` | 14 | 14 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_cartas_detalles` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `encuestas` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `opcion_encuesta` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `post_checkin_issues` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `post_checkin_issues_items` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `post_checkin_issues_groups` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `post_checkin_issues_sub_groups` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `post_checkin_issues_categories_sub_groups` | 2 | 2 | 5 | maybe slow | |
SHOW FULL COLUMNS FROM `post_checkin_issues_files` | 9 | 9 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_photos` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_vigentes` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gofirmex_documents` | 16 | 16 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `owner_contratos` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_contrato_subarriendo` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gofirmex_document_firmas` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_reajustes` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_propiedad` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `habitantes` | 21 | 21 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `checkin_items` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `checkin_descripcion` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `checkin_descripcion_property_groups` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_firmas` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_habitantes` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_comentarios` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_historical_attachments` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `transfer_objects` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `videos` | 12 | 12 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `estados_vacios` | 7 | 7 | 3 | maybe slow | |
SELECT id, nombre FROM estados_vacios | 12 | 12 | 1 | maybe slow | |
SHOW FULL COLUMNS FROM `pricing` | 31 | 31 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_pools` | 8 | 8 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `pools` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_plan_change_requests` | 14 | 14 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `payment_vacant_properties` | 12 | 12 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `gastos_propiedad` | 41 | 41 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `contrato_arriendo_fondo_coberturas` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `anuncios` | 14 | 14 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `coeficientes` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `agrupacion_gastos` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `gastos_eventuales` | 13 | 13 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gastos_comunes_mes_detalles` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gastos_comunes_mes` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gastos_comunes_mes_propiedad` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `gastos_periodicos` | 11 | 11 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ingresos_comunes_mes_detalles` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ingresos_eventuales` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ingresos_periodicos` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ingresos_comunes_mes_propiedad` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `pagos_gastos_comunes` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `servicios_medidos_valor_periodo` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `servicios_medidos` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `servicios_medidos_detalles` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `coeficientes_ingresos` | 3 | 3 | 3 | ||
SHOW FULL COLUMNS FROM `extra_items` | 5 | 5 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `reclamos` | 15 | 15 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `zendesk_categories` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `zendesk_subcategories` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `reclamos_mensajes` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `uploads_propiedad` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `bitacora_propiedad` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `activaciones_propiedades` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `motivos_desactivacion` | 4 | 4 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `commissions` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `cotizaciones` | 60 | 60 | 4 | maybe slow | |
SHOW FULL COLUMNS FROM `property_state_movements` | 9 | 9 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_estado_vacios_movements` | 5 | 5 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ggcc_comunidad_feliz` | 15 | 15 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ggcc_edipro` | 13 | 13 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `ggcc_kastor` | 18 | 18 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `ggcc_edifito` | 10 | 10 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `historical_pricing` | 34 | 34 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_publication_ids` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `property_publications` | 13 | 13 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `receptions` | 17 | 17 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `reception_stages` | 6 | 6 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `inspections` | 6 | 6 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `property_key_searches` | 29 | 29 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `promotion_properties` | 4 | 4 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `comision_interna_porcentajes` | 7 | 7 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `apartment_options` | 2 | 2 | 3 | maybe slow | |
SHOW FULL COLUMNS FROM `apartment_options_properties` | 2 | 2 | 2 | ||
SHOW FULL COLUMNS FROM `community_options` | 3 | 3 | 2 | maybe slow | |
SHOW FULL COLUMNS FROM `community_options_properties` | 2 | 2 | 2 |
Peak Memory Use 36.10 MB
Message | Memory use |
---|---|
Component initialization | 31.15 MB |
Controller action start | 34.64 MB |
Controller render start | 34.68 MB |
View render complete | 35.37 MB |
Total Request Time: 1556 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 1487.27 | |
Component initialization and startup | 36.16 | |
Controller action | 0.16 | |
Render Controller Action | 12.37 | |
» Rendering View | 7.19 | |
» » Rendering APP/views/users/login-backoffice.ctp | 6.72 | |
» » Rendering APP/views/layouts/login-backoffice.ctp #2 | 0.22 |